Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,043.96 | 6.70 | 5.3488 |
| Marriott High Income Fund (FoF) | C | 1,044.17 | 6.99 | 5.5939 |
| Marriott Core Income Fund | A | 118.40 | 6.97 | 0.6371 |
| Marriott Income Fund | R | 116.87 | 7.33 | 0.6610 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,358.11 | 2.32 | 35.8880 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,148.23 | 4.20 | 10.2900 |
| Marriott Balanced Fund (FoF) | C | 3,149.50 | 4.77 | 11.7537 |
| Marriott Worldwide Fund (FoF) | A | 4,067.47 | 2.71 | 3.6347 |
| Marriott Worldwide Fund (FoF) | C | 4,069.12 | 3.29 | 5.5164 |
| Marriott Essential Income Fund | C | 99.72 | 6.09 | 1.0888 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 906.32 | 5.90 | 7.8920 |
| Marriott Property Income Fund | A | 774.74 | 5.71 | 5.9791 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,502.47 | 2.27 | 16.2100 |
| Marriott International Growth Feeder Fund | B ** | 2,502.47 | 2.27 | 16.2100 |
| Marriott International Real Estate Feeder Fund | A | 507.20 | 3.22 | 6.7993 |
| Marriott First World Equity Feeder Fund | A | 3,585.11 | 1.84 | 18.2682 |
| Marriott Global Income Fund | A | 559.33 | 1.64 | 0.3401 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.46† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.45* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 331.70 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 212.05 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 214.23 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 122.09 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 281.59 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 188.35 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1228 | 15 May 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5590 | 15 May 2026 |

