Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,039.34 | 6.94 | 4.8401 |
| Marriott High Income Fund (FoF) | C | 1,039.43 | 7.23 | 5.0717 |
| Marriott Core Income Fund | A | 117.87 | 7.18 | 0.5744 |
| Marriott Income Fund | R | 116.38 | 7.55 | 0.6144 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 10,879.46 | 2.22 | 40.6061 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,087.66 | 4.23 | 5.7027 |
| Marriott Balanced Fund (FoF) | C | 3,088.20 | 4.80 | 7.0979 |
| Marriott Worldwide Fund (FoF) | A | 3,957.46 | 2.77 | 3.0172 |
| Marriott Worldwide Fund (FoF) | C | 3,958.16 | 3.34 | 4.7862 |
| Marriott Essential Income Fund | C | 98.05 | 6.08 | 0.1611 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 876.96 | 5.97 | 15.5238 |
| Marriott Property Income Fund | A | 745.84 | 5.77 | 13.1457 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,429.47 | 2.27 | 1.2912 |
| Marriott International Growth Feeder Fund | B ** | 2,429.47 | 2.27 | 1.2912 |
| Marriott International Real Estate Feeder Fund | A | 505.71 | 3.28 | 0.2928 |
| Marriott First World Equity Feeder Fund | A | 3,440.08 | 1.95 | 2.0021 |
| Marriott Global Income Fund | A | 561.69 | 2.47 | 1.1644 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 6.91† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.40* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 317.98 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 203.28 | 2.15 | 0.0288 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 209.99 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 119.67 | 3.03 | 0.0205 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 268.59 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 179.65 | 1.77 | 0.0203 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1341 | 6 March 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5580 | 6 March 2026 |

