Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,042.93 | 6.49 | 5.8466 |
| Marriott High Income Fund (FoF) | C | 1,042.96 | 6.78 | 6.1004 |
| Marriott Core Income Fund | A | 118.29 | 6.79 | 0.6910 |
| Marriott Income Fund | R | 116.79 | 7.07 | 0.7272 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,766.78 | 2.29 | 69.2413 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,204.01 | 4.08 | 10.2394 |
| Marriott Balanced Fund (FoF) | C | 3,204.16 | 4.65 | 11.7753 |
| Marriott Worldwide Fund (FoF) | A | 4,193.80 | 2.63 | 5.3394 |
| Marriott Worldwide Fund (FoF) | C | 4,194.00 | 3.20 | 7.3415 |
| Marriott Essential Income Fund | C | 99.24 | 6.01 | 0.8257 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 899.35 | 5.62 | 17.7741 |
| Marriott Property Income Fund | A | 768.82 | 5.42 | 15.0454 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,593.21 | 2.11 | 33.5659 |
| Marriott International Growth Feeder Fund | B ** | 2,593.21 | 2.11 | 33.5659 |
| Marriott International Real Estate Feeder Fund | A | 506.77 | 3.15 | 8.5228 |
| Marriott First World Equity Feeder Fund | A | 3,763.45 | 1.83 | 42.8992 |
| Marriott Global Income Fund | A | 572.02 | 1.01 | 2.3713 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.25† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.71* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 342.92 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 216.40 | 2.04 | 0.0285 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 214.04 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 119.94 | 3.15 | 0.0208 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 296.07 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 195.77 | 1.73 | 0.0225 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1494 | 16 October 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.6297 | 16 October 2026 |

