Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,029.35 | 6.94 | 4.8401 |
| Marriott High Income Fund (FoF) | C | 1,029.60 | 7.23 | 5.0717 |
| Marriott Core Income Fund | A | 116.75 | 7.18 | 0.5744 |
| Marriott Income Fund | R | 115.71 | 7.55 | 0.6144 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 10,851.49 | 2.22 | 40.6061 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,020.82 | 4.23 | 5.7027 |
| Marriott Balanced Fund (FoF) | C | 3,022.32 | 4.80 | 7.0979 |
| Marriott Worldwide Fund (FoF) | A | 3,891.49 | 2.77 | 3.0172 |
| Marriott Worldwide Fund (FoF) | C | 3,893.42 | 3.34 | 4.7862 |
| Marriott Essential Income Fund | C | 96.50 | 6.08 | 0.1611 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 865.89 | 5.97 | 15.5238 |
| Marriott Property Income Fund | A | 736.29 | 5.77 | 13.1457 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,403.90 | 2.27 | 1.2912 |
| Marriott International Growth Feeder Fund | B ** | 2,403.90 | 2.27 | 1.2912 |
| Marriott International Real Estate Feeder Fund | A | 496.50 | 3.28 | 0.2928 |
| Marriott First World Equity Feeder Fund | A | 3,422.03 | 1.95 | 2.0021 |
| Marriott Global Income Fund | A | 578.81 | 2.47 | 1.1644 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 6.95† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.44* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 303.73 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 194.17 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 198.73 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 113.25 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 261.13 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 174.66 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1151 | 27 March 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5483 | 27 March 2026 |

