Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,046.78 | 6.47 | 5.6674 |
| Marriott High Income Fund (FoF) | C | 1,046.89 | 6.76 | 5.9225 |
| Marriott Core Income Fund | A | 118.71 | 6.77 | 0.6704 |
| Marriott Income Fund | R | 117.10 | 7.09 | 0.7050 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,769.91 | 2.34 | 113.7553 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,214.47 | 4.10 | 9.3825 |
| Marriott Balanced Fund (FoF) | C | 3,215.18 | 4.67 | 10.9407 |
| Marriott Worldwide Fund (FoF) | A | 4,210.78 | 2.66 | 4.7595 |
| Marriott Worldwide Fund (FoF) | C | 4,211.71 | 3.24 | 6.7894 |
| Marriott Essential Income Fund | C | 100.39 | 5.91 | 0.5757 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 915.18 | 5.41 | 9.5973 |
| Marriott Property Income Fund | A | 783.77 | 5.21 | 7.6723 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,612.30 | 2.26 | 1.4539 |
| Marriott International Growth Feeder Fund | B ** | 2,612.30 | 2.26 | 1.4539 |
| Marriott International Real Estate Feeder Fund | A | 519.80 | 3.24 | 0.2625 |
| Marriott First World Equity Feeder Fund | A | 3,768.79 | 1.82 | 1.9450 |
| Marriott Global Income Fund | A | 557.73 | 1.25 | 1.8199 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.11† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.70* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 350.73 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 224.22 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 222.23 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 126.64 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 298.41 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 199.59 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1464 | 07 August 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.6087 | 07 August 2026 |

