Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,045.84 | 6.83 | 5.5260 |
| Marriott High Income Fund (FoF) | C | 1,046.00 | 7.11 | 5.7786 |
| Marriott Core Income Fund | A | 118.61 | 7.08 | 0.6530 |
| Marriott Income Fund | R | 116.88 | 7.44 | 0.6786 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,322.90 | 2.34 | 35.8880 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,148.24 | 4.25 | 16.8734 |
| Marriott Balanced Fund (FoF) | C | 3,149.21 | 4.83 | 18.3736 |
| Marriott Worldwide Fund (FoF) | A | 4,028.53 | 2.73 | 20.9174 |
| Marriott Worldwide Fund (FoF) | C | 4,029.78 | 3.31 | 22.8460 |
| Marriott Essential Income Fund | C | 102.24 | 6.26 | 0.6766 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 918.10 | 5.96 | 7.8920 |
| Marriott Property Income Fund | A | 786.44 | 5.78 | 5.9791 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,463.56 | 2.27 | 16.2100 |
| Marriott International Growth Feeder Fund | B ** | 2,463.56 | 2.27 | 16.2100 |
| Marriott International Real Estate Feeder Fund | A | 514.85 | 3.20 | 6.7993 |
| Marriott First World Equity Feeder Fund | A | 3,516.09 | 1.84 | 18.2682 |
| Marriott Global Income Fund | A | 559.11 | 1.63 | 0.3401 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 6.92† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.41* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 326.87 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 208.97 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 217.99 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 124.23 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 275.49 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 184.27 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1205 | 2 April 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5559 | 2 April 2026 |

