Unit Trusts
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott High Income Fund (FoF) | A | 1,051.63 | 6.62 | 5.8262 |
| Marriott High Income Fund (FoF) | C | 1,051.87 | 6.90 | 6.0796 |
| Marriott Core Income Fund | A | 119.26 | 6.89 | 0.6957 |
| Marriott Income Fund | R | 117.58 | 7.23 | 0.7003 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Dividend Growth Fund | R | 11,596.59 | 2.31 | 35.8880 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Balanced Fund (FoF) | A | 3,201.16 | 4.18 | 7.0200 |
| Marriott Balanced Fund (FoF) | C | 3,202.65 | 4.75 | 8.5425 |
| Marriott Worldwide Fund (FoF) | A | 4,122.43 | 2.71 | 4.0412 |
| Marriott Worldwide Fund (FoF) | C | 4,124.36 | 3.28 | 6.0142 |
| Marriott Essential Income Fund | C | 101.71 | 6.05 | 0.1777 |
| Fund | Class | Price | Yield ‡ | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Property Equity Fund | R | 920.67 | 5.84 | 7.8920 |
| Marriott Property Income Fund | A | 786.70 | 5.65 | 5.9791 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Feeder Fund | A | 2,538.46 | 2.27 | 16.2100 |
| Marriott International Growth Feeder Fund | B ** | 2,538.46 | 2.27 | 16.2100 |
| Marriott International Real Estate Feeder Fund | A | 515.25 | 3.23 | 6.7993 |
| Marriott First World Equity Feeder Fund | A | 3,621.46 | 1.84 | 18.2682 |
| Marriott Global Income Fund | A | 565.12 | 1.65 | 0.3401 |
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott Money Market Fund | A † | 100.00 | 7.19† | n/a |
| Marriott Money Market Fund | B * | 100.00 | 6.54* | n/a |
Unit Trusts
| Fund | Class | Price | Yield | Last Distribution |
| c/unit | % | c/unit | ||
| Marriott International Growth Fund - Accumulating (US$) | A | 335.69 | n/a | n/a |
| Marriott International Growth Fund - Distributing (US$) | A | 214.60 | 2.17 | 0.0135 |
| Marriott International Real Estate Fund - Accumulating (US$) | A | 217.19 | n/a | n/a |
| Marriott International Real Estate Fund - Distributing (US$) | A | 123.77 | 3.21 | 0.0171 |
| Marriott First World Equity Fund - Accumulating (GB£) | A | 289.14 | n/a | n/a |
| Marriott First World Equity Fund - Distributing (GB£) | A | 193.39 | 1.70 | 0.0092 |
Smart International Income Portfolio
| Portfolio | Gross Approximate Yield* | Date |
| Smart Dollar Portfolio | 3.95% | 31 December 2025 |
| Smart Sterling Portfolio | 4.00% | 31 December 2025 |
Direct UK Property Fund
| Fund | Class | Price | Date |
| First World Hybrid Real Estate Plc - Distributing (GB£) | A | £1.1366 | 19 June 2026 |
| First World Hybrid Real Estate Plc - Accumulating (GB£) | B | £1.5783 | 19 June 2026 |

